<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High(ish)-speed Photography (followup)</title>
	<atom:link href="http://www.bemasher.net/archives/114/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bemasher.net/archives/114</link>
	<description>Code, Computers, Photography and Guns</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:41:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bemasher</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-408</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-408</guid>
		<description>The IR led I&#039;ve been using is near visible so it&#039;s got a very faint red glow which helps me to figure out if it&#039;s working or not. Because of this I&#039;ve got the distinct feeling that the range of IR light the camera&#039;s remote sensor is sensitive to is very broad.</description>
		<content:encoded><![CDATA[<p>The IR led I&#8217;ve been using is near visible so it&#8217;s got a very faint red glow which helps me to figure out if it&#8217;s working or not. Because of this I&#8217;ve got the distinct feeling that the range of IR light the camera&#8217;s remote sensor is sensitive to is very broad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearman07</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-407</link>
		<dc:creator>Bearman07</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-407</guid>
		<description>Does anyone know what wavelength of IR the Nikon DXX cameras are designed to be sensitive to?  800nm or 900 nm?

FYI.  For you guys playing with IR LEDs.   Here is a trick I learned.  This is a easy way of seeing if IR LEDs are working.  Pull out your video camera.  Aim the video camera at your IR LED and the camera sees the IR light coming out of the it  and you will see it on the camera display screen.  

Otherwise you can wire up an IR phototransistor circuit to drive a visible LED to check to make sure it is working.   Much more fun to see it on your camcorder display screen though.

Good Luck.</description>
		<content:encoded><![CDATA[<p>Does anyone know what wavelength of IR the Nikon DXX cameras are designed to be sensitive to?  800nm or 900 nm?</p>
<p>FYI.  For you guys playing with IR LEDs.   Here is a trick I learned.  This is a easy way of seeing if IR LEDs are working.  Pull out your video camera.  Aim the video camera at your IR LED and the camera sees the IR light coming out of the it  and you will see it on the camera display screen.  </p>
<p>Otherwise you can wire up an IR phototransistor circuit to drive a visible LED to check to make sure it is working.   Much more fun to see it on your camcorder display screen though.</p>
<p>Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bemasher</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-331</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-331</guid>
		<description>It&#039;s possible that the particular LED you&#039;re using isn&#039;t far enough into infrared wavelength for the camera to be sensitive to it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible that the particular LED you&#8217;re using isn&#8217;t far enough into infrared wavelength for the camera to be sensitive to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Fraser</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-330</link>
		<dc:creator>Gus Fraser</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-330</guid>
		<description>I have tried to use your code to fire my Nikon D60 but with no luck as yet I am using a standard ATMEGA 328. I can see that the IR led is firing because pin 13 fires and I have the remote selected on the camera. Any thoughts on this? I am sure that any problem is with me and not your code.</description>
		<content:encoded><![CDATA[<p>I have tried to use your code to fire my Nikon D60 but with no luck as yet I am using a standard ATMEGA 328. I can see that the IR led is firing because pin 13 fires and I have the remote selected on the camera. Any thoughts on this? I am sure that any problem is with me and not your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatafreak &#8211; The Blog &#124; Nikon D40 Intervalometer Project</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-160</link>
		<dc:creator>Whatafreak &#8211; The Blog &#124; Nikon D40 Intervalometer Project</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-160</guid>
		<description>[...] A couple of generalized web searches brought me to some informative sites: http://www.cibomahto.com/2008/10/october-thing-a-day-day-7-nikon-camera-intervalometer-part-1/ http://ilpleut.be/doku.php/code:nikonremote:start http://www.bemasher.net/archives/114 [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple of generalized web searches brought me to some informative sites: <a href="http://www.cibomahto.com/2008/10/october-thing-a-day-day-7-nikon-camera-intervalometer-part-1/" rel="nofollow">http://www.cibomahto.com/2008/10/october-thing-a-day-day-7-nikon-camera-intervalometer-part-1/</a> <a href="http://ilpleut.be/doku.php/code:nikonremote:start" rel="nofollow">http://ilpleut.be/doku.php/code:nikonremote:start</a> <a href="http://www.bemasher.net/archives/114" rel="nofollow">http://www.bemasher.net/archives/114</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-43</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-43</guid>
		<description>Thanks for the quick reply. I&#039;m going to give this a try today.. I&#039;ll let you know how things go!</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply. I&#8217;m going to give this a try today.. I&#8217;ll let you know how things go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bemasher</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-42</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Sun, 26 Apr 2009 07:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-42</guid>
		<description>It looks like &lt;a href=&quot;http://www.aibohack.com/robosap/ir_codes_v2.htm&quot; rel=&quot;nofollow&quot;&gt;this site&lt;/a&gt; has the information you need about your robosapien. The way i think the codes work is that each hexadecimal value corresponds to low and high oscillation of the IR LED based on each digit of the value in binary.

So 0x3C81 = 0b11110010000001 where each 1 corresponds to 1 period of 400ms of oscillation and each 0 corresponds to 400ms of logic low, or something to that effect. I think i&#039;m going to try modifying my code for this.</description>
		<content:encoded><![CDATA[<p>It looks like <a href="http://www.aibohack.com/robosap/ir_codes_v2.htm" rel="nofollow">this site</a> has the information you need about your robosapien. The way i think the codes work is that each hexadecimal value corresponds to low and high oscillation of the IR LED based on each digit of the value in binary.</p>
<p>So 0&#215;3C81 = 0b11110010000001 where each 1 corresponds to 1 period of 400ms of oscillation and each 0 corresponds to 400ms of logic low, or something to that effect. I think i&#8217;m going to try modifying my code for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bemasher.net/archives/114/comment-page-1#comment-41</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=114#comment-41</guid>
		<description>Thanks for posting your code. I&#039;m a Flash programmer and designer who&#039;s trying to make the leap into physical computing.. so a lot of this stuff is very new to me. My goal is to use your code as a jumping off point to make a custom remote for my Robosapien.. It worked flawlessly with my nikon d40x :-) 

I&#039;ve got the IR codes for the robosapien, but they are listed in hexadecimals. Any idea how to convert numbers like: 583, 555, 55C, and 5f1 so they&#039;re usable with your code? Thanks in advance for any help you can offer.

-Ben</description>
		<content:encoded><![CDATA[<p>Thanks for posting your code. I&#8217;m a Flash programmer and designer who&#8217;s trying to make the leap into physical computing.. so a lot of this stuff is very new to me. My goal is to use your code as a jumping off point to make a custom remote for my Robosapien.. It worked flawlessly with my nikon d40x :-) </p>
<p>I&#8217;ve got the IR codes for the robosapien, but they are listed in hexadecimals. Any idea how to convert numbers like: 583, 555, 55C, and 5f1 so they&#8217;re usable with your code? Thanks in advance for any help you can offer.</p>
<p>-Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
