<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Little Off</title>
	<atom:link href="http://www.bemasher.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bemasher.net</link>
	<description>Code, Computers, Photography and Guns</description>
	<lastBuildDate>Sun, 01 Jan 2012 23:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FreeNAS Users Rejoice! by sacii</title>
		<link>http://www.bemasher.net/archives/735/comment-page-1#comment-781</link>
		<dc:creator>sacii</dc:creator>
		<pubDate>Sun, 01 Jan 2012 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=735#comment-781</guid>
		<description>But it does not work. I have yet to get Unetbootin to create a bootable usb stick that will install FreeNAS. Additionally, I have not found anyone else that has been successful in creating a bootable usb stick that will install FreeNAS. The problem seems to be that the install image will only look to a CD for boot information.</description>
		<content:encoded><![CDATA[<p>But it does not work. I have yet to get Unetbootin to create a bootable usb stick that will install FreeNAS. Additionally, I have not found anyone else that has been successful in creating a bootable usb stick that will install FreeNAS. The problem seems to be that the install image will only look to a CD for boot information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by Tim</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-772</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-772</guid>
		<description>Seriously. This is 2011. Put it as a Gist on github.com or something. There are about a million sites which let you post code. Even better make a real project and post it on github and not just as a gist.</description>
		<content:encoded><![CDATA[<p>Seriously. This is 2011. Put it as a Gist on github.com or something. There are about a million sites which let you post code. Even better make a real project and post it on github and not just as a gist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coping with a puny outbound bandwidth limit. by Spencer</title>
		<link>http://www.bemasher.net/archives/779/comment-page-1#comment-771</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=779#comment-771</guid>
		<description>Well at least they have the decency to put such an effort with the cable thingy. I opt you stick to that than broadband, it would make you a lot more disappointed.</description>
		<content:encoded><![CDATA[<p>Well at least they have the decency to put such an effort with the cable thingy. I opt you stick to that than broadband, it would make you a lot more disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by Erol Akarsu</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-770</link>
		<dc:creator>Erol Akarsu</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-770</guid>
		<description>I have zipped all java code as eclipse project but can not attach to here.  Can you mail me so I can reply with attachment?

Thanks</description>
		<content:encoded><![CDATA[<p>I have zipped all java code as eclipse project but can not attach to here.  Can you mail me so I can reply with attachment?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by Trevor Senior</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-769</link>
		<dc:creator>Trevor Senior</dc:creator>
		<pubDate>Tue, 20 Sep 2011 04:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-769</guid>
		<description>Thank you for this article - it&#039;s perfect for what I need. I am writing a Java equivalent for use in my GWT project and so far it&#039;s going well.

If I ever get the free time I&#039;ll re-write it the Java equivalent separate from my program and link it here. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for this article &#8211; it&#8217;s perfect for what I need. I am writing a Java equivalent for use in my GWT project and so far it&#8217;s going well.</p>
<p>If I ever get the free time I&#8217;ll re-write it the Java equivalent separate from my program and link it here. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by Zach Lym</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-768</link>
		<dc:creator>Zach Lym</dc:creator>
		<pubDate>Thu, 11 Aug 2011 01:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-768</guid>
		<description>I specifically need specs for previous gen motherboards.  Even if NewEgg has deactivated a mobo, that doesn&#039;t mean there aren&#039;t fresh ones in someone else&#039;s inventory.

I need to know the specific number of PCE-Express slots, which is very difficult to search for as there is no standard notation for the channels (even newegg is bad at this).  However, I can query against the NewEgg DB, find all matching mobo&#039;s and then do the same analysis you are doing but against used equipment.  I also want to factor in CPU costs...

-Zach</description>
		<content:encoded><![CDATA[<p>I specifically need specs for previous gen motherboards.  Even if NewEgg has deactivated a mobo, that doesn&#8217;t mean there aren&#8217;t fresh ones in someone else&#8217;s inventory.</p>
<p>I need to know the specific number of PCE-Express slots, which is very difficult to search for as there is no standard notation for the channels (even newegg is bad at this).  However, I can query against the NewEgg DB, find all matching mobo&#8217;s and then do the same analysis you are doing but against used equipment.  I also want to factor in CPU costs&#8230;</p>
<p>-Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by bemasher</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-767</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Wed, 10 Aug 2011 08:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-767</guid>
		<description>I haven&#039;t noticed any. I imagine it doesn&#039;t unless explicitly queried as this is just the json interface for the mobile application. No sense in showing the user items they can&#039;t buy on the mobile app.

So far the largest query i&#039;ve done was a little over 500 items and that&#039;s retrieving 25 pages of items then specifications for each one.

I&#039;m mostly using the results to create scoring functions for determining the best product within a price range for your needs. As it turns out this works very well for things like hard drives, SSD&#039;s, system memory and flash memory.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t noticed any. I imagine it doesn&#8217;t unless explicitly queried as this is just the json interface for the mobile application. No sense in showing the user items they can&#8217;t buy on the mobile app.</p>
<p>So far the largest query i&#8217;ve done was a little over 500 items and that&#8217;s retrieving 25 pages of items then specifications for each one.</p>
<p>I&#8217;m mostly using the results to create scoring functions for determining the best product within a price range for your needs. As it turns out this works very well for things like hard drives, SSD&#8217;s, system memory and flash memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by Zach Lym</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-766</link>
		<dc:creator>Zach Lym</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-766</guid>
		<description>Does the catalog list deactivated items?  Newegg also has XML sitemaps (broken down by category) that link to every product they have ever carried (SEO) -when you query a specific one it will show up.

Worried about hammering their servers and getting blocked.  They do have an affiliate&#039;s API, and I am thinking about a newegg price comparison service...</description>
		<content:encoded><![CDATA[<p>Does the catalog list deactivated items?  Newegg also has XML sitemaps (broken down by category) that link to every product they have ever carried (SEO) -when you query a specific one it will show up.</p>
<p>Worried about hammering their servers and getting blocked.  They do have an affiliate&#8217;s API, and I am thinking about a newegg price comparison service&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by bemasher</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-765</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-765</guid>
		<description>Ah yes, something i&#039;ve found very very useful for cleaning up the data you get from it is Google Refine. But i&#039;m still much happier with this than i ever was with scraping html. At least the structure of this data doesn&#039;t change to much as they update the site.</description>
		<content:encoded><![CDATA[<p>Ah yes, something i&#8217;ve found very very useful for cleaning up the data you get from it is Google Refine. But i&#8217;m still much happier with this than i ever was with scraping html. At least the structure of this data doesn&#8217;t change to much as they update the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newegg&#8217;s JSON API by bemasher</title>
		<link>http://www.bemasher.net/archives/1002/comment-page-1#comment-764</link>
		<dc:creator>bemasher</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemasher.net/?p=1002#comment-764</guid>
		<description>Not a bad idea. I&#039;ll have to do some more traffic sniffing to get all of the protocol down. I only really documented stuff for getting product info.</description>
		<content:encoded><![CDATA[<p>Not a bad idea. I&#8217;ll have to do some more traffic sniffing to get all of the protocol down. I only really documented stuff for getting product info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

