<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Off</title>
	<atom:link href="http://www.bemasher.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bemasher.net</link>
	<description>Code, Computers, Photography and Guns</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surveyee&#8217;s Unite!</title>
		<link>http://www.bemasher.net/archives/693</link>
		<comments>http://www.bemasher.net/archives/693#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:38:24 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Guns]]></category>
		<category><![CDATA[assault rifles]]></category>
		<category><![CDATA[conceal-carry]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[handguns]]></category>
		<category><![CDATA[machine guns]]></category>
		<category><![CDATA[open carry]]></category>
		<category><![CDATA[pistols]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[revolvers]]></category>
		<category><![CDATA[rifles]]></category>
		<category><![CDATA[shotguns]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=693</guid>
		<description><![CDATA[So I&#8217;m sure most of you are aware that the US Government is being stupid and decided to waste a metric crap ton of money on sending out letter notices that they&#8217;ll be sending out the 2010 Census in the coming weeks.
Well it&#8217;s that time for me too except I&#8217;m not wasteful like the government [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m sure most of you are aware that the US Government is being stupid and decided to waste a metric crap ton of money on sending out letter notices that they&#8217;ll be sending out the 2010 Census in the coming weeks.</p>
<p>Well it&#8217;s that time for me too except I&#8217;m not wasteful like the government is. I&#8217;m taking an evolutionary psychology course at the University of Arizona and I&#8217;ve got a research project to do for it. Collecting data for it is going to be in the form of a simple online survey which I&#8217;d like you to take. Mind you the class limits the complexity of the data we&#8217;re allowed to collect because this is a psychology class not a statistics course so I&#8217;m limited in the number of questions I&#8217;m allowed to ask and the complexity of the responses so bear with me on this.</p>
<p>There are only a few requirements for it, you must be:</p>
<ul>
<li>Human</li>
<li>Alive</li>
<li>At least the minimum age to obtain a concealed-carry weapons permit or open-carry a firearm which in most states is 21 years of age</li>
</ul>
<p>If you meet these requirements congratulations! You&#8217;re qualified to take my survey. You don&#8217;t need to be a firearm owner, all that I&#8217;d like is you to be aware of what guns are and that they exist. Knowing that you point the loud end at what you want to destroy and pull the bang switch is good enough knowledge of firearms to take this survey.</p>
<p>If you&#8217;ve made it this far then go ahead and take the survey: <a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFVLU1dEdjctX0lmaHpXVEVsbks1emc6MA">Firearm Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-tracker Problems</title>
		<link>http://www.bemasher.net/archives/683</link>
		<comments>http://www.bemasher.net/archives/683#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:48:57 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[multi-tracker]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[udp]]></category>
		<category><![CDATA[utorrent]]></category>
		<category><![CDATA[μtorrent]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=683</guid>
		<description><![CDATA[I can&#8217;t even begin to describe how annoying it is to download a torrent and to discover that the person that compiled it added a bunch of trackers to it but didn&#8217;t bother to take into consideration that not all torrent clients (at least one) handle multi-trackers properly if you don&#8217;t put blank lines in [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t even begin to describe how annoying it is to download a torrent and to discover that the person that compiled it added a bunch of trackers to it but didn&#8217;t bother to take into consideration that not all torrent clients (at least one) handle multi-trackers properly if you don&#8217;t put blank lines in between each tracker.</p>
<p>Like so:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border: 1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br />3<br />4<br />5<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">http://tracker.openbittorrent.com/announce<br />
udp://tracker.openbittorrent.com:80/announce<br />
<br />
http://tracker.publicbt.com:80/announce<br />
udp://tracker.publicbt.com:80/announce</div></td></tr></tbody></table></div>
<p>Now I know for a fact that μtorrent requires this but I&#8217;m not sure about any other torrent clients. But the above list of trackers won&#8217;t work properly. In fact only the http based trackers will register because of the blank line. For all of the trackers to be used each tracker must have a blank line following it.</p>
<p>Like so:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border: 1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br />3<br />4<br />5<br />6<br />7<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">http://tracker.openbittorrent.com/announce<br />
<br />
udp://tracker.openbittorrent.com:80/announce<br />
<br />
http://tracker.publicbt.com:80/announce<br />
<br />
udp://tracker.publicbt.com:80/announce</div></td></tr></tbody></table></div>
<p>So please if you&#8217;re going to post create a multi-tracker torrent at least list all of the trackers properly because it will only do any good if every peer in the swarm has all of the trackers listed in the torrent. Unfortunately most people treat bittorrent like a &#8220;set and forget&#8221; sort of file sharing protocol but if you setup one small part like that wrong everyone suffers and most people simply won&#8217;t notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/683/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comcast&#8217;s Data Usage Meter</title>
		<link>http://www.bemasher.net/archives/679</link>
		<comments>http://www.bemasher.net/archives/679#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:38:53 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ack]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=679</guid>
		<description><![CDATA[It looks like Comcast is starting to roll out a data usage meter to customers in the Portland, OR area so they can gauge how far along they are in their 250GB per year limit. According to Gizmodo, Comcast says their median data usage is 2-4GB per month. I thought this was hilarious so I [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Comcast is starting to roll out a data usage meter to customers in the Portland, OR area so they can gauge how far along they are in their 250GB per year limit. According to Gizmodo, Comcast says their median data usage is 2-4GB per month. I thought this was hilarious so I decided to do a little calculating of my own.</p>
<p>I&#8217;ve got a Linksys WRT-something-or-other router which I&#8217;ve installed DD-WRT on. Recent versions of the firmware have a section that keeps track of overall traffic through WAN that your router handles. It also makes it pretty easy to do a little calculation of your own with it since you can download the data in text format. It logs in terms of total data in and out per day of each month. November was my first full month of data excluding the the first of the month (something broke that day I guess), so I downloaded the log and looked at November&#8217;s data.</p>
<p>On average we downloaded 1917MB per day and uploaded 562MB per day. This is the total traffic between 3 people. Grand total we downloaded 54GB and uploaded 16GB. If we take a look at the ratio between the two I can approximate what our actual bandwidth is. We&#8217;re supposed to have a 20Mb down connection and the ratio suggests that our up bandwidth is ~5.86Mb which means our maximum upload rate is 750KB/s which we&#8217;ve never achieved before. When I use bittorrent to download Linux ISO&#8217;s I assume that in order to not choke our router with ACK&#8217;s I need to throttle the upload rate to about 70% of the maximum which hovers around about 120-130KB/s which is ~1Mb/s even and that&#8217;s only 70% of the max.</p>
<p>Basically I wouldn&#8217;t survive if I had Comcast and a 250GB limit per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous</title>
		<link>http://www.bemasher.net/archives/674</link>
		<comments>http://www.bemasher.net/archives/674#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:30:33 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Guns]]></category>
		<category><![CDATA[.22]]></category>
		<category><![CDATA[.22LR]]></category>
		<category><![CDATA[Gemtech]]></category>
		<category><![CDATA[MkIII]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[Ruger]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Suppressor]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=674</guid>
		<description><![CDATA[
This last Wednesday (Venteran&#8217;s Day) several friends and I went out to our local shooting range the Tucson Rifle Club and brought along a few new shooters. My brother was kind enough to lend me his Ruger MkIII Hunter to shoot since I had never done any shooting with it before. As it turns out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/_67X_BsG0Kiw/SvzinjF6toI/AAAAAAAAGgM/UrIgLPOiNPo/s800/DSC_5365.jpg" title="DSC_5365"><img src="http://lh5.ggpht.com/_67X_BsG0Kiw/SvzinjF6toI/AAAAAAAAGgM/UrIgLPOiNPo/DSC_5365.jpg?imgmax=160" alt="DSC_5365" width="160" height="106" class="pie-img alignleft"/></a></p>
<p>This last Wednesday (Venteran&#8217;s Day) several friends and I went out to our local shooting range the Tucson Rifle Club and brought along a few new shooters. My brother was kind enough to lend me his Ruger MkIII Hunter to shoot since I had never done any shooting with it before. As it turns out the particular barrel he&#8217;s using on it is threaded to accept a suppressor. My friend Pete was kind enough to allow me to try his Gemtech Outback II suppressor on it and boy does it work great. Since the suppressor puts it well within safe hearing levels this is quite possibly the most fun firearm I&#8217;ve ever done target shooting with. Not to mention it looks absolutely ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/674/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://www.bemasher.net/archives/672</link>
		<comments>http://www.bemasher.net/archives/672#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:53:40 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=672</guid>
		<description><![CDATA[Sorry I&#8217;ve been pretty swamped with school and things. Hopefully over winter break I&#8217;ll feel the urge to write again.
]]></description>
			<content:encoded><![CDATA[<p>Sorry I&#8217;ve been pretty swamped with school and things. Hopefully over winter break I&#8217;ll feel the urge to write again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Mary cCmndhd</title>
		<link>http://www.bemasher.net/archives/668</link>
		<comments>http://www.bemasher.net/archives/668#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:54:51 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=668</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bemasher.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-668">Password:<br />
<input name="post_password" id="pwbox-668" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it&#8217;s worth it to destroy something</title>
		<link>http://www.bemasher.net/archives/666</link>
		<comments>http://www.bemasher.net/archives/666#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:06:42 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=666</guid>
		<description><![CDATA[Look no further than this photo.
]]></description>
			<content:encoded><![CDATA[<p>Look no further than <a href="http://gizmodo.com/5372241/this-insane-photo-destroyed-a-camera-lens">this photo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.bemasher.net/archives/661</link>
		<comments>http://www.bemasher.net/archives/661#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:31:10 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cryptonomicon]]></category>
		<category><![CDATA[neal stephenson]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=661</guid>
		<description><![CDATA[Epiphye Corp.&#8217;s business plan is about an inch thick, neither fat nor skinny as these things go. The interior pages are slickly and groovily desktop-published out of Avi&#8217;s laptop. The covers are rugged hand-laid paper of rice chaff, bamboo tailings, free-range hemp, and crystalline glacial meltwater made by wizened artisans operating out of a mist-shrouded [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Epiphye Corp.&#8217;s business plan is about an inch thick, neither fat nor skinny as these things go. The interior pages are slickly and groovily desktop-published out of Avi&#8217;s laptop. The covers are rugged hand-laid paper of rice chaff, bamboo tailings, free-range hemp, and crystalline glacial meltwater made by wizened artisans operating out of a mist-shrouded temple hewn from living volcanic rock on some island known only to aerobically gifted, Spandex-sheathed Left Coast travel bores. An impressionistic map of the South China Sea has been dashed across these covers by molecularly reconstructed Ming Dynasty calligraphers using brushes of combed unicorn mane dipped into ink made of grinding down charcoal slabs fashioned by blind stylite monks from hand-charred fragments of the True Cross.</p></blockquote>
<p>That is probably the most epic description of anything I&#8217;ve ever read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.bemasher.net/archives/658</link>
		<comments>http://www.bemasher.net/archives/658#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:44:47 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cryptonomicon]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[neal stephenson]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=658</guid>
		<description><![CDATA[I have a couple of friends that either have already served in the military or are currently serving. And I&#8217;ve noticed one thing in a book I&#8217;m reading1 that seems to be pretty close to what my friends have confirmed.

Guys and gals from his high school keep com­ing round to vis­it, and Bob­by soon learns [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of friends that either have already served in the military or are currently serving. And I&#8217;ve noticed one thing in a book I&#8217;m reading<sup>1</sup> that seems to be pretty close to what my friends have confirmed.</p>
<blockquote><p>
Guys and gals from his high school keep com­ing round to vis­it, and Bob­by soon learns the trick that his fa­ther and his un­cles and grandun­cles all knew, which is that you nev­er talk about the specifics of what hap­pened over there. No one wants to hear about how you dug half of your bud­dy’s mo­lars out of your leg with the point of a bay­onet. All of these kids seem like id­iots and lightweights to him now. The on­ly per­son he can stand to be around is his great-​grand­fa­ther Shaftoe, nine­ty-​four years of age and sharp as a tack, who was there at Pe­ters­burg when Burn­side blew a huge hole in the Con­fed­er­ate lines with buried ex­plo­sives and sent his men rush­ing in­to the crater where they got slaugh­tered. He nev­er talks about it, of course, just as Bob­by Shaftoe nev­er talks about the lizard.
</p></blockquote>
<p>While this quote isn&#8217;t exactly accurate it does have parts of the truth.</p>
<p>My friends rarely ever talk about what they did or saw when they served and for a good reason too. Typically it&#8217;s because there&#8217;s no way we can relate to their experiences and the story or feelings are completely lost on us. Only once did a friend share a story and it was after a somewhat traumatic experience, so it wasn&#8217;t exactly normal circumstances for him to decide to tell us about it. So next time you see someone who served, thank them and respect them enough not to pry a war story out of them.</p>
<ol class="footnotes"><li id="footnote_0_658" class="footnote">Cryptonomicon by Neal Stephenson</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day and Something Cool</title>
		<link>http://www.bemasher.net/archives/654</link>
		<comments>http://www.bemasher.net/archives/654#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:19:47 +0000</pubDate>
		<dc:creator>bemasher</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[discrete structures]]></category>
		<category><![CDATA[grey area]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[pro-gun]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[pseudo-code]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.bemasher.net/?p=654</guid>
		<description><![CDATA[So I was sitting in my discrete structures analysis class today when a student asked a question about the homework. It went a little like this:

Student: How should we format pseudo-code in the homework?
Professor: Ah see pseudo-code is in that grey area. It&#8217;s somewhere in between code and english.
Professor: You see me do it one [...]]]></description>
			<content:encoded><![CDATA[<p>So I was sitting in my discrete structures analysis class today when a student asked a question about the homework. It went a little like this:</p>
<blockquote><p>
Student: How should we format pseudo-code in the homework?<br />
Professor: Ah see pseudo-code is in that grey area. It&#8217;s somewhere in between code and english.<br />
Professor: You see me do it one way in class, the book does it another way and the homework assignment does it an even different way.<br />
Professor: Think of it this way, pseudo-code is a lot like pornography: you&#8217;ll know it when you see it.<br />
Professor: So I&#8217;m not very worried about how you do your pseudo-code as long as I understand it.
</p></blockquote>
<p>The other cool thing that happened today was that I found out the owner of my favorite coffee shop is a pro-gun person. Apparently some of his relatives own a gun shop and he&#8217;s done some shooting competitions. All very cool. It definitely explains why none of the employees ever freak out about me carrying my 1911 which looks giant on my hip compared to others. I&#8217;m a tall skinny guy if you didn&#8217;t already know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bemasher.net/archives/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
